Search results Passive Houses
Back to detailed search |
Print search results
Sort: Country, Postal code, City, Treated Floor Area according to PHPP, Number of apartments / accommodation units, Year of construction
Projects 1301 from 1310 to 1400:
|
D-91217 Hersbruck (Bayern) '04detached single family house | new building 2003 masonry construction | 1 unit |
|
|
D-91301 Kersbach (Bayern) '04detached single family house | new building 2002 masonry construction | 210 m² | 1 unit |
|
D-91301 Forchheim (Bayern) '05 '06detached single family house | new building 2005 masonry construction | 176 m² | 1 unit |
|
D-91320 Ebermannstadt (Bayern) '09detached single family house | new building 2009 | 164 m² | 1 unit |
|
D-91322 Gräfenberg (Bayern) '05 '07detached single family house | new building 2005 | 150 m² | 1 unit |
|
|
D-91330 Eggolsheim (Bayern) two family house | new building 2003 masonry construction | 189 m² | 2 units |
|
D-91334 Hemhofen-Zeckern (Bayern) '07two family house | new building 2007 masonry construction | 190 m² | 2 units |
|
D-91338 Igensdorf-Unterrüsselbach (Bayern) '04 '06 '07 '08detached single family house | new building 2003 timber construction | 183 m² | 1 unit |
|
D-91478 Markt Nordheim (Bayern) '09detached single family house | new building 2002 masonry construction | 134 m² | 1 unit |
|
D-91555 Feuchtwangen (Bayern) semi detached house | new building 2001 masonry construction | 332 m² | 2 units |
previous | page 1 | 2 | 3 |...| 129 | 130 | 131 | 132 | 133 |...| 138 | 139 | 140 | next ![]() |












