Search results Passive Houses
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Sort: Country, Postal code, City, Treated Floor Area according to PHPP, Number of apartments / accommodation units, Year of construction
Projects 1 from 10 to 1400:
|
|
D-88416 Ochsenhausen (Baden-Württemberg) '04detached single family house | new building 0 timber construction | 190 m² | 3 units |
|
D-30966 Hemmingen OT Harkenbleck (Niedersachsen) '08 '09two family house | refurbishment low energy house with ph components 1850 mixed construction (timber and masonry) | 254 m² | 2 units |
|
D-17440 Neuendorf / Usedom (Mecklenburg-Vorpommern) hotel | hostel | holiday dwelling | refurbishment 1905 mixed construction (timber and masonry) | 256 m² | 3 units |
|
|
D-14624 Dallgow-Döberitz (Brandenburg) multi family dwelling | refurbishment low energy house with ph components 1910 masonry construction | 357 m² | 3 units |
|
|
D-91096 Möhrendorf (Bayern) detached single family house | refurbishment low energy house with ph components 1935 masonry construction | 100 m² | 1 unit |
|
|
D-86356 Neusäß-Steppach (Bayern) '09semi detached house | refurbishment low energy house with ph components 1938 mixed construction (timber and masonry) | 83 m² | 1 unit |
|
D-04651 Bad Lausick (Sachsen) detached single family house | refurbishment low energy house with ph components 1950 masonry construction | 85 m² | 1 unit |
|
|
D-53343 Wachtberg-Villip (Nordrhein-Westfalen) '09single family house + separate apartment | refurbishment 1954 masonry construction | 152 m² | 2 units |
|
D-87659 Hopferau (Bayern) '07 '08multi family dwelling | refurbishment 1961 timber construction | 588 m² | 6 units |
|
D-30659 Hannover (Niedersachsen) '07public building | church | refurbishment 1967 masonry construction | 707 m² | 1 unit |
| page 1 | 2 | 3 |...| 138 | 139 | 140 | next ![]() |











