Search results Passive Houses
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Sort: Country, Postal code, City, Treated Floor Area according to PHPP, Number of apartments / accommodation units, Year of construction
Projects 1 from 10 to 1397:
|
IE- County Galway (Galway) detached single family house | new building 2005 timber construction | 235 m² | 1 unit |
|
IE- Wicklow (Wicklow) detached single family house | new building 2005 masonry construction | 350 m² | 1 unit |
|
JP- Kamakura, Kanagawa, Japan (Kanto) detached single family house | new building 2009 timber construction | 78 m² | 1 unit |
|
|
CN- 200125 Shanghai, Expo Land/UBPA (Shanghai) office | administration building | new building 2010 masonry construction | 2094 m² | 10 units |
|
UK-0000 London NW2 2BU (Greater London) detached single family house | new building 2010 timber construction | 102 m² | 1 unit |
|
|
UK-0000 Rochford SS4 1DQ (South East England) office | administration building | new building 2010 mixed construction (timber and masonry) | 504 m² | 2 units |
|
|
UK-0000 Kirkless HD8 8RP (North West England) detached single family house | new building 2010 masonry construction | 104 m² | 1 unit |
|
D-01097 Dresden (Sachsen) office | administration building | new building 2008 masonry construction | 6462 m² | 1 unit |
|
D-01099 Dresden (Sachsen) '08apartment house | new building 2008 masonry construction | 771 m² | 6 units |
|
D-01099 Dresden (Sachsen) apartment house | new building 2008 masonry construction | 916 m² | 8 units |
| page 1 | 2 | 3 |...| 138 | 139 | 140 | next ![]() |













