Search results Passive House Projects
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Sort: Country, ZIP Code, City, Treated Floor Area according to PHPP, Number of apartments / accommodation units, Year of construction
Projects 1 from 10 to 1321:
|
IE- County Galway (Galway) single-family house | new building 2005 timber construction | 235 m² | 1 unit |
|
IE- Wicklow (Wicklow) single-family house | new building 2005 masonry construction | 350 m² | 1 unit |
|
D-01099 Dresden (Sachsen) '08apartment house | new building 2008 masonry construction | 771 m² | 6 units |
|
D-01108 Dresden-Weixdorf (Sachsen) single-family house | new building 2007 masonry construction | 141 m² | 1 unit |
|
D-01109 Dresden (Sachsen) single-family house | new building 2008 masonry construction | 167 m² | 1 unit |
|
D-01109 Dresden (Sachsen) '08single-family house | new building 2008 masonry construction | 198 m² | 1 unit |
|
D-01187 Dresden (Sachsen) '09single-family house | new building 2009 masonry construction | 141 m² | 1 unit |
|
D-01326 Dresden-Pillnitz (Sachsen) apartment house | new building 2001 timber construction | 1000 m² | 9 units |
|
D-01326 Dresden (Sachsen) kindergarten | day care | new building 2002 masonry construction | 853 m² | 2 units |
|
D-01454 Radeberg (Sachsen) '07single-family house | new building 2007 masonry construction | 141 m² | 1 unit |
| page 1 | 2 | 3 |...| 131 | 132 | 133 | next ![]() |
















