Project Data Sheet
| ||||
![]() | ||||
| Building type: | apartment house (Passive House new build) | |||
| Project description: | The Passive House Institute has issued a Passive House Certificate for the rehabilitation services building Panara, the first certified Passive House in Lithuania. Built in 2011/2012, this
residential project faced two main challenges: First, the severe climate conditions, as it is situated in Panara village in the Varena region, one of the coldest parts in Lithuania. Second, the urban planning conditions, which demanded the builings style to follow the traditional, typical form and material finishes. Airtightness requirements 0.46 1/h average of under and over pressure test results is well below the threshold. A heat pump combined with solar DHW provides the energy for the 600mē (TFA according to PHPP) building | |||
| Location: | LT-65320 Panara village (Alytus) | |||
| Number of apartments / units: | 1 | |||
| Treated Floor Area according to PHPP: | 600 m² | |||
| Construction type: | insulated concrete forms | |||
| Exterior wall: | Wood board 35 mm
Concrete 150 mm Neopor EPS (0,032 W/(mēK)), 200 mm Wood board 35 mm Mineral wool (0,035 W/(mēK))+ timber stud (8%), 70 mm Mineral wool (0,031 W/(mēK)), 30 mm Ventilation rear Decoration U-value = 0,105 W/(m²K) | |||
| Basement floor / floor slab: | Cement screed, 60 mm
EPS insulation (0,035 W/(mēK)), 300 mm concrete slab, 80 mm U-value = 0,113 W/(m²K) | |||
| Roof: | Gypsum plasterboard
Mineral wool (0,035 W/(mēK)), + Timber beam (8%), 50 mm Mineral wool (0,035 W/(mēK)), + Steico (8%), 450 mm U-value = 0,081 W/(m²K) | |||
| Frame: | Aluplast GmbH, Energeto R8000 ![]() core insulated PVC-frame, optimized window installation Uw-value = 0,81 W/(m²K) | |||
| Glazing: | triple glazing, Häußler GmbH ![]() Ug-value = 0,6 W/(m²K) g-value = 62 % | |||
| Entrance door: | N.N. Ud-value = 0,9 W/(m²K) | |||
| Ventilation: | Ned air, WTA HR 1000 HRE- 81%, 78% through heat recovery, additional subsoil heat exchanger (13%) | |||
| Heating installation: | Heating distribution by water pipe installed into floor insulation.
| |||
| Domestic hot water: | Solar thermal collectors (vacuum tubes, approx. 19mē), heat pump for DHW, 500 l solar storage. | |||
| Air tightness: | n50 = 0,47/h | |||
| Ecological aspects: | ||||
| Annual heating demand: | 14 kWh/(m²a) calculated according to PHPP | |||
| Heating load: | 9 W/(m²) calculated according to PHPP | |||
| Primary energy requirement: | 85 kWh/(m²a) total demand on heating installation, domestic hot water, household electricity and auxiliary electricity calculated according to PHPP | |||
| Construction costs (gross): | ||||
| Building structure costs (gross): | ||||
| Year of construction: | 2011 | |||
| Architecture: | Project manager, architect (certified PH designer)- Mindaugas Dagys by DESCON . LT . | |||
| Building services: | ||||
| Building physics: | Mindaugas Dagys by DESCON . LT . | |||
| Statics: | ||||
| Craftsperson / parties involved: | Zertifikat: PHI | |||
| Miscellaneous: | ||||
| Other parties involved: | Passivhaus Institut | 64283 Darmstadt | Zertifikat ![]() | |||
Project database www.passivehouse-buildings.org | Last change: 23.08.2012


Back to Overview


