US-61801 Urbana (Illinois) | | Project-ID: 0796 |
|
| |
| | |
| Passive House Day Attendance: | '05 |
| Object type: | single-family house (new building) |
| Project description: | Single family Home, one bedroom plus loft. Two stories high. This is the first passive house to be built in North America. |
| Location: | US-61801 Urbana (Illinois) |
| Number of apartments / accommodation units: | 1 |
| Treated Floor Area according to PHPP: | 105 m² |
| Construction type: | timber construction |
| Exterior wall: | Expanded polystyrene 102 mm
Structural Fiberboard 13 mm
Sprayed Fiberglass/ TJI 305 mm
OSB 16 mm
Gypsum Board 13 mm U-Wert = 0,092 W/(m²K) |
| Basement floor / floor slab: | Gravel 203 mm
Expanded Polystyrene 356 mm
Concrete 127 mm U-Wert = 0,106 W/(m²K) |
| Roof: | Structural Fiberboard 16 mm
Sprayed Fiberglass/ TJI 406 mm
OSB 16 mm
Gypsum Board 13 mm U-Wert = 0,082 W/(m²K) |
| Frame: | Thermotech, Triple pane argon filled with low-e glazing Uw-Wert = 1 W/(m²K) |
| Glazing: |
Ug-Wert = 0,8 W/(m²K) g-Wert = 50 % |
| Entrance door: | Thermotech foam filled fiberglass
Ud-Wert = 0,544 W/(m²K) |
| Ventilation: | Westaflex WAC 250 Heat-recovery ventilator, with air soil heat exchanger |
| Heating installation: | electric resistance element in ventilation machine |
| Domestic hot water: | Stiebel Eltron Instantaneous electric water heater |
| Air tightness: | n50 = 0,6/h |
| Ecological aspects: | Living machine waste treatment |
| Annual heat requirement: | 8 kWh/(m²a) berechnet nach PHPP |
| Heat Load: | |
| Primary energy requirement: | 111 kWh/(m²a) Wohn-/Nutzfläche für Heizung, Warmwasser, Hilfs- und Haushaltsstrom berechnet nach PHPP |
| Construction costs: | 1169 €/m² Wohn-/Nutzfläche (Kostengruppe 200 bis 700) |
| Structure Building costs: | 943 €/m² Wohn-/Nutzfläche (Kostengruppe 300+400) |
| Year of construction: | 2003 |
| Architecture planning: | Katrin Klingenberg |
| Building services planning: | |
| Building physics planning: | |
| Statics planning: | |
| Miscellaneous: | Note of the editor concerning direct electric rsistance heating: The hating energy demand of this project is extraordinary low (8 kWh/(m²a). So a direct electric resistance heating as provided here might be adequate for this building.
In general we highly recommend NOT to provide heat by direct electric resistance heating, because of the high primary energy efford that is made to produce electricity.
In Europe there are meanwhile combined systems for mech. ventilation, heating and domestic hot water preparation available operating with electric heat pumps, that use the exhaust air of the ventilation system as heat source.
We hope that these systems will be available soon as well in the US. |