IE- County Galway (Galway) | | Projekt-ID: 1191 |
|
| |
| | |
| Objekttyp: | Freistehendes Einfamilienhaus (Neubau) |
| Projektbeschreibung: | Scandinavian Homes Ltd. has been building low-energy timberframe houses in Ireland since 1991. In 2005 Simulations with the PHPP package was done test the design. The house kit with insulated wallpanels was manufactured in Scandinavian Homes Ltd's Swedish factory and shipped on one trailer. The extra wall insulation was added on site. Thermal photography was done while the house was pressurized to identify air-leakage. The air-tightness improved from 1.0 p50 to 0.88 |
| Bauort: | IE- County Galway (Galway) |
| Anzahl Wohn- / Nutzeinheiten: | 1 |
| Energiebezugsfläche nach PHPP: | 235 m² |
| Konstruktion: | Holzbau |
| Außenwand: | Silicate exterior plaster on fiber-enforced silicate board, 13 mm
Parok rockwool, stud 45x70 mm,
Parok rockwool 120 mm
Parok rockwool, stud 45x145 mm,
Masonite K-board 9
Airgap 28 mm
Plastered Bluclad 15 mm U-Wert = 0,11 W/(m²K) |
| Kellerdecke / Bodenplatte: | Broken stones 1.5 m depth on geotextile,
280 mm of expanded polystyrene with 75 mm of expanded polysturene and 60 mm polyurethane insulation around the circumference,
120 mm powerfloated concrete,
2 mm corkmat,
22 mm floating solid pine floorboards. U-Wert = 0,11 W/(m²K) |
| Dach: | Concrete rooftiles on 28 mm battens and 22 mm counterbattens,
roofingfelt, 17 mm timber sarking on rooftrusses spaced at 1.2 m with double top-chord to break coldbridge and 500 mm blown cellulose insulation with 22 mm airgap above,
vapourbarrier,
17 mm pine timber ceiling boards. U-Wert = 0,06 W/(m²K) |
| Fensterrahmen: | Tanumsfönster, Lenhovda, Sweden, standard window with double E Solid pine frame 100 mm deep, installed with 22mm internal window pine linings with PU foam insulation
Roof window, Velux Uw-Wert = 0,98 W/(m²K) |
| Verglasung: | Tanumsföster, 4 energi-4 float-4 energi
Glass fill, Argon , swisspacer
Ug-Wert = 0,7 W/(m²K) g-Wert = 52 % |
| Eingangstür: | Elitdörren, Sweedoor 57 mm polyurethane insulated entrance door laminated with 2x4 mm plywood and 2x1 mm aluminium, Second interior exterior door fireclassed insulated with 50 mm rockwool.
Ud-Wert = 0,83 W/(m²K) |
| Lüftung: | REC, Sweden, Temovex 400 Balanced ventilation system with heatrecovery. Thermal avearage efficiency 85%, 160-125-100 mm spiro duct system with rubber-sealed connections. |
| Heizung: | 270 Watt electric floorheating cable installed in concrete in two bathrooms and the utility room downstairs. Upstairs no heat. Total heatload 3 x 270 W = 810 Watt. A 900 watt electric duct-heater is built in to the Temovex ventilation-unit but this is not used. |
| Warmwasser: | 3 x 2 m2 = 6 m2 flat plate thermal solar collectors connected to a 300 liter tank. An electrical immersion heater is built in to the tank for top-up in winter. Direct pressure watersystem with air-induction watersaving mixertaps by FM Mattson. |
| Luftdichtheit: | n50 = 0,88/h |
| Ökologische Aspekte: | Watarsaving WCs with 2 or 4 liter dual flush |
| Heizwärmebedarf: | 6 kWh/(m²a) berechnet nach PHPP |
| Gebäudeheizlast: | 6 W/(m²) berechnet nach PHPP |
| Primärenergiebedarf: | 71 kWh/(m²a) Wohn-/Nutzfläche für Heizung, Warmwasser, Hilfs- und Haushaltsstrom berechnet nach PHPP |
| Baukosten: | |
| Bauwerkskosten: | |
| Baujahr: | 2005 |
| Planung der Architektur: | Lars Pettersson |
| Planung der Haustechnik: | Lars Pettersson |
| Planung der Bauphysik: | Lars Pettersson |
| Planung der Statik: | |
| Sonstiges: | Anmerkung der Redaktion:
Die Anforderung für die Zertifizierung für Passivhäuser legt einen max. Grenzwert für n50 mit 0,6 1/h fest. |